Benchmarks
Contents |
Note
These results may be seriously flawed!
I tried the "yes "" | make config" directive, but the compilation result was totally different on different machines! (the kernel directory took on one machine only <400MB and on the other machine 2.1GB)
I suggest uploading a standard benchmark kernel config here.
I also suggest posting the user+sys times so we can at least somewhat exclude the harddisk contribution.
Introduction and rationale for the choice of the benchmarks
The first benchmark will be the kernel compilation we will use the 2.6.4 kernel in order to be able to include some result of famous test websites. Note that this kernel will not compile under GCC 4, and that comparing compilations using different compilers is not strictly correct. To download and untar the kernel
wget http://www.kernel.org/pub/linux/kernel/v2.6/linux-2.6.4.tar.bz2 tar xvjpf linux-2.6.4.tar.bz2 cd linux-2.6.4
and then type:
yes "" | make config time make
then you have a result like this:
real 13m52.139s user 12m42.036s sys 1m2.388
so the compilation time is 13m52.139s
user is the time spent in usermode
sys is the time spent in kernel mode
This information is very usefull when benchmarking others linux distributions:some have 32 bit userland and 64 bit kernel for 64 bit processors(not necessarly x86_64)
Benchmarks
| | | | | | | | </nowiki> -->
| Processor | Ram | Configuration | System | what is running | Bottle neck | Results | source |
|---|---|---|---|---|---|---|---|
| 2.4Ghz Opteron 850 x 4, 1MB cache. | 8x1024MB | time make -j6 (7.2k RPM scsi disk) | Redhat 8.0 | no X, gcc 3.4.6 | 47.6 seconds | ||
| Athlon64 X2 4800 2048kb | 2x512MB | time make -j3 (RAMDISK) | Gentoo 2006.1 | no X | 1m31.506 | here | |
| Intel Core2Duo T5500 | 2x512MB DDR2 Dual Channel | time make -j4 (2.6.18) | Gentoo 2006.1 | X, fluxbox, firefox, ssh etc etc | 2m14.014s | ||
| Intel Core2Duo T5500 | 2x512MB DDR2 Dual Channel | time make -j2 (2.6.18) | Gentoo 2006.1 | X, fluxbox, firefox, ssh etc etc | 2m16.289s | ||
| Athlon64 X2 4800 2048kb | 2x512MB | time make -j1 (RAMDISK) | Gentoo 2006.1 | no X | 2m51.174 | here | |
| Athlon64 X2 4800 2048kb | 2x512MB | time make -j1 (RAID5) | Gentoo 2006.1 | Xorg Gnome | 3m49.396 | here | |
| Athlon FX-53 | 2x512MB | SuSE 9.1 Professional | 4m01.582s | here | |||
| Athlon 64 3800+ | 2x512MB | SuSE 9.1 Professional | 4m15,594 | here | |||
| Pentium 4 3.4EE | 2x512MB | SuSE 9.1 Professional | 4m20.09 | here | |||
| Pentium 4 560 | 2x512MB | SuSE 9.1 Professional | 4m35.778 | here | |||
| Athlon 64 3500+ | 2x512MB | SuSE 9.1 Professional | 4m48.127 | here | |||
| Athlon 64 2800+ | 768MB | Gentoo 2006 | 4m21.510 | on my computer | |||
| Pentium 4 530 | 2x512MB | SuSE 9.1 Professional | 5m32.421 | here | |||
| Sempron 2500+ | 256MB DDR | hardware | System | KDE and Konsole(only 1 tab) | 6m43.758s | i ran the bench on my computer | |
| Athlon XP 1800+ | 1024MB DDR | hardened | System | sshd, nfsd & top | ??? | 9m9.551s | i ran the bench on my computer |
| PIII1000@700 | 320MB SDR | Dell Inspiron 2500 | System | No X and 2 tty | ??? | 13m52.139s | i ran the bench on my computer |
| SFU (with fixes?) under windows 2000 | failled | i ran the bench on my computer | |||||
| Pentium M 1.6ghz | 2 x 512MB DDR | time make | Gentoo 2006.1 | No X | ??? | 4m39.029s | I ran the bench on my computer |
Links
Created by NickStallman.net, Luxury Homes Australia
Real estate agents should be using interactive floor plans and real estate agent tools.
